◎◆
|
|
|
|
|
|
Taiwan |
Taiwan's hospitals ranks No. 11 in Asia |
|
n
|
World's Best
Hospitals 2026 |
||
| world rank | hospital | country |
| 7 | Sheba Medical center | Israel |
| 10 | Singapore General Hospital | Singapore |
| 13 | The Univ. of Tokyo Hospital | Japan |
| 26 | Samsung Medical Center | S. Korea |
| 28 | Asan Medical center | S. Korea |
| 38 | St. Luke's Int'l Hospital | Japan |
| 39 | Severance Hospital Yonsei Univ. | S. Korea |
| 41 | Seoul National Univ. Hospital | S. Korea |
| 49 | The Alfred | Australia |
| 54 | Seoul National Univ. Bundang | S. Korea |
| 55 | Royal Prince Alfred Hospital | Australia |
| 58 | Tel-Aviv Sourasky Medical center | Israel |
| 71 | Nagoya Univ. | Japan |
| 73 | National Univ. Hospital | Singapore |
| 74 | Kameda Medical Center | Japan |
| 77 | Gangnam Severance Hospital - Yonsei Univ. | S. Korea |
| 85 | Royal Melbourne Hospital | Australia |
| 92 | Tan Tock Seng Hospital | Singapore |
| 93 | Keio Univ. Hospital | Japan |
| 94 | Ajou Univ. Hospital | S. Korea |
| 96 | Bumrungrad Int'l Hospital | Thailand |
| 97 | Kyushu Univ. Hospital | Japan |
| 108 | The Catholic Univ. Korea Seoul St. Mary's Hospital | S. Korea |
| 110 | Medanta The Medicity | India |
| 115 | All India Institute of Medical Science Delhi | India |
| 119 | Cleveland Clinic Abu Dhabi | UAE |
| 122 | Inha Univ. Hospital | S. Korea |
| 138 | Sunway Medical Center | Malaysia |
| 144 | Royal Brisbane & Women's Hospital | Australia |
| 147 | Toranomon Hospital | Japan |
| 148 | St Vincent's Hospital Fitzroy | Australia |
| 149 | Kyoto Univ. Hospital | Japan |
| 150 | Royal North Shore Hospital | Australia |
| 153 | King Faisal Specialist Hospital (KFSH&RC) | Saudi Arabia |
| 155 | Korea Univ. Anam Hospital | S. Korea |
| 157 | Hadassah University Hospital - Ein Kerem | Israel |
| 164 | Kangbuk Samsung Hospital | S. Korea |
| 165 | Rabin Medical Center | Israel |
| 170 | Center Hospital of the National Center for Global Health & medicine | Japan |
| 174 | Taipei Veterans General 台北榮總 | Taiwan 台灣 |
| 175 | Osaka Univ. Hospital | Japan |
| 184 | KyungHee Univ. Hospital | S. Korea |
| 185 | Konkuk Univ. Medical Center | S. Korea |
| 191 | Hokkaido Univ. Hospital | Japan |
| 193 | Gleneagles Kuala Lumpur | Malaysia |
| 197 | Juntendo Univ. Hospital | Japan |
| 204 | Kurashiki Central Hospital | Japan |
| 206 | Dr. Soliman Fakeeh Hospital | Saudi Arabia |
| 209 | St. Luke's Medical Center - Global City | Philippines |
| 214 | PGIMER - Postgraduate Institute Medical Education and Research | India |
| 215 | Chung-Ang Univ. Hospital | S. Korea |
| 216 | Kobe City Medical Center General Hospital | Japan |
| 220 | Johns Hopkins Aramco Healthcare | Saudi Arabia |
| 222 | Japanese Red Cross Medical center | Japan |
| 224 | Ewha Womans Univ. Medical Center | S. Korea |
| 227 | The Cathilic Univ. Korea Yeouido St. Mary's Hospital | S. Korea |
| 230 | Subang Jaya Medical Centre | Malaysia |
| 231 | American Hospital Dubai | UAE |
| 232 | Makati Medical Center | Philippines |
| 238 | Austin Hospital | Australia |
| 240 | Rashid Hospital | UAE |
| 245 | CMC Vellore - Town Campus | India |
| 247 | Samitivej Sukhumvit Hospital | Thailand |
| 249 | National Taiwan University Hospital | Taiwan 台灣 |
|
comparison among Asian countries2026 Taiwan ranks No.11 (China, Hong Kong, Macau, not reviewed by Newsweek ) |
||||
| Country/Ranks | No.1~100 | No.101~200 | No.201~250 | Total |
| S. Korea | 7 | 6 | 3 | 16 |
| Japan | 6 | 6 | 3 | 15 |
| Australia | 3 | 3 | 1 | 7 |
| Singapore | 3 | 3 | ||
| Israel | 2 | 2 | 1 | 5 |
| Thailand | 1 | 1 | 2 | |
| India | 0 | 2 | 2 | 4 |
| Malaysia | 2 | 1 | 3 | |
| UAE | 1 | 2 | 3 | |
| Saudi Arabia | 1 | 2 | 3 | |
| Taiwan 台灣 | 1 | 1 | 2 | |
| Philippines | 2 | 2 | ||
| Total | 22 | 24 | 19 | 65 |
|
Newsweek 2026
top 20 Taiwan's hospitals |
||||
|
rank |
hospitals |
2026 score |
2024 score |
2025 score |
| 1 | Taipei Veterans General Hospital台北榮總 | 92.99% | 93.4% | 92.99% |
| 2 | NTU Hospital台大醫院 | 92.53% | 93.28 | 92.51% |
| 3 | Taichung Veterans General 台中榮總 | 91.82 | 83.91 | 89.43 |
| 4 | Linkou Chang Gung Mem. 林口長庚 | 91.2 | 84.32 | 89.72 |
| 5 | Kaoshiung Chang Gung Mem 高雄長庚 | 87.61 | 83.11 | 90.54 |
| 6 | China Medical Univ. Hospital中國醫藥大學醫院 | 85.79 | 82.55 | 85.22 |
| 7 | National Cheng Kung Univ. Hospital成大 | 83.29 | 81.20 | 84.13 |
| 8 | Kaohsiung Medical Univ. Chung-Ho Mem. Hospital高雄醫大 | 82.72 | 78.81 | 82.18 |
| 9 | Cathay General Hospital國泰醫院 | 80.43 | 77.69 | 78.56 |
| 10 | Hualin Tzu Chi General Hospital花蓮慈濟 | 79.9 | 77.10 | 77.64 |
| 11 | Mackay Mem. Hospital馬偕 | 79.73 | 81.30 | 80.99 |
| 12 | Taoyuan Chang Gung Mem. Hospital | 79.54 | 78.78 | 80.25 |
| 13 | Kaohsiung Veterans General Hospital高雄榮總 | 79.22 | 77.33 | 77.34 |
| 14 | NTU Hospital Yunlin台大雲林分院 | 78.4 | 75.94 | 77.45 |
| 15 | Taipei Tzu Chi General Hospital - New Tpe新北慈濟 | 78.09 | 78.10 | 77.57 |
| 16 | Taipei Medical Univ. Hospital台北醫大 | 77.81 | 76.5 | 74.35 |
| 17 | Taipei Chang Gung Mem. Hospital 台北長庚 | 76.31 | 77.90 | 77.54 |
| 18 | Chi Mei Medical Center - Tainan奇美 | 76.3 | 73.69 | 74.39 |
| 19 | China Medical Univ. Beigang Hospital中國醫大北港分院 | 74.83 | 76.86 | 74.69 |
| 20 | YunLin Chang Gung Mem. Hospital雲林長庚 | 74.8 | 73.23 | |
| rankings.newsweek.com/worlds-best-hospitals-2026/taiwan | ||||
news: ♦Taipei Times, Yahoo Taiwan (2026-2-6): two doctors of Taichung Veterans General Hospital had allowed unlicensed medical device vendors to perform surgeries on patients♦ CNN (2025-11-28): salaries for health professionals feel stagnant. “That's why you hear doctors complaining about being underpaid, and why so many nurses are leaving the country or the industry altogether”♦ Statista 2024/2025: Statista tracks annual physician numbers up to 2024, recent data indicates a ratio of approximately 21.7 ~ 23 physicians per 10,000 population, below the OECD median. ♦ Lancet, May 23, 2025: Emergency departments of Taiwan's medical centres have nurse-to-patient ratios of one to 15, three times higher than WHO recommendations. The number of nurses in Taiwan is 62 per 10 000 people, trailing behind that of the UK (87 per 10 000), the USA (120 per 10 000), and Japan (121 per 10 000)Strict health-care cost controls have led to stagnant wages for health-care workers, with real wages declining by 18% since 2000. Consequently, 78% of nurses are compelled to work overtime. The deterioration of the health-care system is attributable to structural policy myopia, rigid global budget payments, systemic inequalities, and fragmented primary care and referral systems. During the omicron surge in 2022, the mortality rate for hospitalised COVID-19 patients in Taiwan was 58·2%, while the rate in Japan was 12·5%. This significant disparity can be attributed primarily to insufficient critical care capacity and delays in triage processes.♦ US Google AI overview, Dec. 2025: With 2025 marking Taiwan's entry into a "super-aged society," demand for specialized medical services is rising, further stressing the current workforce. Data from Salary Expert shows entry-level doctors in 2025 earning an average of NT$2,690,627 per year, while seniors earn around NT$5,154,335. ♦ Associated Press (2025-12-12): Taiwan release of the Asia-Pacific's first “Early Chronic Kidney Disease Annual Report” apnews.com/press-release/media-outreach/a-first-in-the-asia-pacific-taiwan-leads-the-launch-of-the-early-kidney-disease-annual-report-opening-a-new-era-in-advancing-kidney-care-eca287f0c68c6bc8ff14770fd90ca8b3 ♦ Liberty Times (2025-11-23): Taiwanese medical school graduates typically choose specialties such as dermatology, ENT, cosmetic surgery, plastic surgery, and specialties with high out-of-pocket income.
|
|