◎◆
|
|
|
Taiwan |
Taiwan ranks No. 208 in World's Best Hospitals by Newsweek |
|
The Lancet (2025-4-26): During the omicron surge in 2022, the mortality rate for hospitalised COVID-19 patients in Taiwan was 58·2%, while the rate in Japan was 12·5%. This significant disparity can be attributed primarily to insufficient critical care capacity and delays in triage processes.。 Emergency departments of Taiwan's medical centres have nurse-to-patient ratios of one to 15, three times higher than WHO recommendations.78% of nurses are compelled to work overtime. Years of policy inaction and mismanagement of resources have led to Taiwan's national health care on the brink of systemic collapse. thelancet.com/journals/lancet/article/PIIS0140-6736(25)00489-1/fulltext
n
n Taiwan ranks No.208 in "World's Best Hospitals" ranking list (Feb. 27, 2025) by Newsweek
World's Best Hospitals 2025 |
||
world rank | hospital | country |
8 | Sheba Medical center | Israel |
9 | Singapore General Hospital | Singapore |
16 | The Univ. of Tokyo Hospital | Japan |
25 | Asan Medical center | S. Korea |
30 | Samsung Medical Center | S. Korea |
36 | St. Luke's Int'l Hospital | Japan |
42 | Seoul National Univ. Hospital | S. Korea |
46 | Severance Hospital Yonsei Univ. | S. Korea |
58 | Kameda Medical Center | Japan |
60 | Tel-Aviv Sourasky Medical center | Israel |
62 | Royal Prince Alfred Hospital | Australia |
68 | Seoul National Univ. - Bundang Hospital | S. Korea |
80 | National Univ. Hospital | Singapore |
81 | Kyushu Univ. Hospital | Japan |
87 | Gangnam Severance Hospital - Yonsei Univ. | S. Korea |
91 | Nagoya Univ. Hospital | Japan |
94 | The Alfred | Australia |
96 | Royal Melbourne Hospital Parkville | Australia |
97 | All India Institute of Medical Science Delhi | India |
98 | Keio Univ. Hospital | Japan |
100 | Bumrungrad Int'l Hospital | Thailand |
101 | Tan Tock Seng Hospital | Singapore |
102 | Center Hospital of the National Center for Global Health & medicine | Japan |
103 | Ajou Univ. Hospital | S. Korea |
108 | The Catholic Univ. Korea Seoul St. Mary's Hospital | S. Korea |
111 | Mount Elizabeth - Orchard | Singapore |
112 | Kyoto Univ. Hospital | Japan |
122 | Rabin Medical Center | Israel |
138 | Changi General (CGH) | Singapore |
139 | Inha Univ. Hospital | S. Korea |
146 | Medanta The Medicity | India |
151 | St Vincent's Hospital Fitzroy | Australia |
155 | Toranomon Hospital | Japan |
159 | Royal North Shore Hospital | Australia |
166 | Osaka Univ. Hospital | Japan |
171 | KyungHee Univ. Hospital | S. Korea |
172 | Cleveland Clinic Abu Dhabi | UAE |
174 | Kangbuk Samsung Hospital | S. Korea |
176 | Konkuk Univ. Medical Center | S. Korea |
181 | Korea Univ. Anam Hospital | S. Korea |
185 | Hokkaido Univ. Hospital | Japan |
190 | Juntendo Univ. Hospital | Japan |
193 | Sunway Medical Center | Malaysia |
197 | The Cathilic Univ. Korea Yeouido St. Mary's Hospital | S. Korea |
200 | Royal Brisbane & Women's Hospital | Australia |
201 | Kurashiki Central Hospital | Japan |
204 | Gleneagles Kuala Lumpur | Malaysia |
205 | Japanese Red Cross Medical center | Japan |
207 | Chung-Ang Univ. Hospital | S. Korea |
208 | Taipei Veterans General 台北榮總 | Taiwan 台灣 |
209 | King Faisal Specialist Hospital (KFSH&RC) | Saudi Arabia |
216 | Kobe City Medical Center General Hospital | Japan |
223 | Ewha Womans Univ. Medical Center | S. Korea |
228 | PGIMER - Postgraduate Institute Medical Education and Research | India |
242 | Hadassah University Hospital - Ein Kerem | Israel |
ranking lists the best hospitals in 30 countries: Australia, Austria, Belgium, Brazil, Canada, Chile, Colombia, Denmark, Finland, France, Germany, India, Israel, Italy, Japan, Malaysia, Mexico, Netherlands, Norway, Saudi Arabia, Singapore, South Korea, Spain, Sweden, Switzerland, Taiwan, Thailand, the United Arab Emirates, the United Kingdom and the United States. These countries were selected based on multiple comparability factors, such as standard of living, life expectancy, population size, number of hospitals and data availability. Scores were calculated for each hospital in each of the four categories and weighted: Peer recommendations (35 percent national, 5 percent international), patient experience (17.5 percent), hospital quality metrics (37.5 percent), PROMs implementation (5 percent). Every hospital in each country is rated with a score. Scores are comparable only between hospitals in the same country because different sources for patient experience and medical key performance indicators were examined in each country. Since it is not possible to harmonize this data, cross-country comparisons of the scores are not possible (a score of 90 in country A doesn't necessarily mean that this hospital is better than a hospital with a score of 87 in country B).
|
n Taiwan ranks No.10 out of 11 Asian countries in "World's Best Hospitals" ranking list (Feb. 27, 2025) by Newsweek
comparison among Asian countries | ||||
Country/Ranks | No.1~100 | No.101~200 | No.201~250 | Total |
Japan | 6 | 6 | 3 | 15 |
S. Korea | 6 | 8 | 2 | 16 |
Israel | 2 | 1 | 1 | 4 |
Singapore | 2 | 3 | 5 | |
Australia | 3 | 3 | 6 | |
India | 1 | 1 | 1 | 3 |
Thailand | 1 | 1 | ||
UAE | 1 | 1 | ||
Malaysia | 1 | 1 | 2 | |
Taiwan 台灣 | 1 | 1 | ||
Saudi Arabia | 1 | 1 | ||
Total | 21 | 24 | 10 | 55 |
China, HK not included
in survey in total, 11 Asian countries are under survey |
n Taiwan's top 25 hospitals in "World's Best Hospitals" ranking list (Feb. 27, 2025) by Newsweek
Newsweek 2025
top 25 Taiwan hospitals |
|||
rank |
hospitals |
2024 score |
2025 score |
1 | Taipei Veterans General Hospital | 93.4% | 92.99% |
2 | NTU Hospital | 93.28 | 92.51% |
3 | Kaoshiung Chang Gung Mem | 83.11 | 90.54 |
4 | Linkou Chang Gung Mem. | 84.32 | 89.72 |
5 | Taichung Veterans General | 83.91 | 89.43 |
6 | China Medical Univ. Hospital | 82.55 | 85.22 |
7 | National Cheng Kung Univ. Hospital | 81.20 | 84.13 |
8 | Kaohsiung Medical Univ. Chung-Ho Mem. Hospital | 78.81 | 82.18 |
9 | Mackay Mem. Hospital | 81.30 | 80.99 |
10 | Taoyuan Chang Gung Mem. Hospital | 78.78 | 80.25 |
11 | Cathay General Hospital | 77.69 | 78.56 |
12 | Hualin Tzu Chi General Hospital | 77.10 | 77.64 |
13 | Taipei Tzu Chi General Hospital - New Tpe | 78.10 | 77.57 |
14 | Taipei Chang Gung Mem. Hospital | 77.90 | 77.54 |
15 | NTU Hospital Yunlin | 75.94 | 77.45 |
16 | Kaohsiung Veterans General Hospital | 77.33 | 77.34 |
17 | China Medical Univ. Beigang Hospital | 76.86 | 74.69 |
18 | Chi Mei Medical Center - Tainan | 73.69 | 74.39 |
19 | Taipei Medical Univ. Hospital | 76.5 | 74.35 |
20 | Cathay General Hospital, Hsinchu | 73.51 | 74.09 |
21 | Far Eastern Mem. Hospital | 75.61 | 73.87 |
22 | Sijhih Cathay General Hospital | 73.43 | |
23 | Chung Shan Medical Univ. Hospital - Taichung | 75.30 | 73.40 |
24 | YunLin Chang Gung Mem. Hospital | 73.23 | |
25 | Tri-Service General Hospital- Songshan | 74.10 | 73.14 |
rankings.newsweek.com/worlds-best-hospitals-2025-top-250/taiwan |
n Taiwan's emergency and ICU
Emergency room and ICU serious congestion |
|
United Daily (聯合報), 2025-3-2 | The vice-president of National Taiwan University Hospital said that it is "really difficult" to recruit emergency resident-Doctors recently. Mesozoic doctors rely on their enthusiasm to survive. In the past, each emergency attending physician cared for an average of 20 to 30 patients, but now to take care of more than 30~40 patients. Not only the departments of emergency but pediatrics are facing difficulties. |
United Daily (聯合報), 2025-2-24 |
It's been a long time that
Taiwan lacks of
nursing manpower. In the past ten
years, the national nursing manpower has had an average annual net
increase of 5,000 people, but in recent years, only
2,500 people. therefore, we have to rely on senior nurses. Nursing staff's high turnover rate
is caused by salary remuneration, work pressure,
workplace environment, insufficient manpower allocation, and that labor
effort is not proportional to the income.
The measures proposed by the
government, such as night shift allowances and adjustments to the
nurse-to-patient ratio, are mostly mere formalities. Old salary structure
certainly lead to a
continued collapse in medical capacity and a significant
reduction in the quality of medical care.
|
Yahoo Taiwan, 2025-2-26 | By the end of 2024, the number of registered nurses in Taiwan is more than 193,000. The total turnover rate of hospital nursing staff is nearly 13%, and the total vacancy rate is about 6%. The largest proportion of nurses practice is in clinics, 2nd is long-term care institutions. The reason resulting in a shortage of manpower in many hospital emergency rooms is that (1) labor-intensive medical environment (2) low-paid. tw.news.yahoo.com/護理人力短缺-病床關閉加劇急診壅塞-恐-全盤皆輸-032840460.html |
United Daily, 2025-2-27 | NTU professor 陳秀熙 says: Taiwan's budget for medical resource is insufficient, and the design of the health insurance system does not take into account the huge medical needs of the post-war baby boomers. The number of cancer and chronic diseases has been more than double or triple, and the demand for hospitalization is a all-time high |
China Times (中時), 2025-2-24 | The root cause of emergency room congestion lies in the structural problems of the medical system and the government's neglect and inaction to medical needs. |
SET TV News (三立新聞), 2025-2-25 | Emergency room congestion! However, Taiwan's ICU bed-to-population ratio is "global No.1" ─ Taiwan 31, Germany 29.2, Argentina 25.8, the United States 25.8, Austria 21.8; The issue is that the hospital bed scheduling mechanism (調床機制) exists in name only, and the resignation of nurses is in serious situation ─ higher salary could improve the situation. video: 急診壅塞! 前線人員壓力大 重症患者等嘸病床! |
TTV news (台視新聞), 2025-2-25 |
video:
The medical government's proposals to solve the issue were bashing "difficult to implement! " by the medical circle, because the core problem is insufficient medical manpower and no beds available. Providing with financial incentives is one of right ways. |
UDN (聯合報), 2025-2-25 |
The
fundamental reasons for the shortage of hospital beds are insufficient nurse manpower and
low health insurance points (健保點數); "hierarchical
medical care system "
(「分級醫療」) has never been implemented
- which results in overcrowded emergency rooms . Besides, the government has always
been slow to respond the call for adjustment of health insurance
benefits for acute and severe cases (健保給付調整急重症給付). More than 70% of large hospital emergency-room patients are not urgent cases and should be transfered to regional level hospitals. However, many people prefer medical centers and famous Doctors. It is necessary for the government to formulate compulsory measures. |
|
Income of Taiwan's physicians and nursing staff |
|
United Daily (聯合報), 2025-3-5 | NTUH union (台大醫院企業工會秘書長) says the resident Doctors at National Taiwan University Hospital and other public hospitals are paid low, with a fixed salary of only about NT$ 50,000, it may up to only NT$ 60,000 to 80,000 after adding various bonuses. Analyzing the fixed salary and working hours of resident Doctors at NTUH, the converted hourly salary is only more than NT$ 200 (about USD 7); NTUH (台大醫院醫務秘書) says that the fixed salary of a resident Doctor, before deducting labor and health insurance, is about NT$ 70,000. If MDs on duty normally ( in average eight shifts per month), the monthly income ( including bonuses and points of working-years accumulated ) will not be NT$ 80,000 or more.udn.com/news/story/124393/8586216?from=udn_ch2cate6638sub124393_pulldownmenu_v2 |
United Daily (聯合報), 2025-3-5 | According to data from the Ministry of Labor, the average monthly regular salary of nursing staff is about NT$ 47,716, which is the average regular salary(經常性月薪平均), but it is not the basic salary(本薪). Fixed allowances and bonuses paid on a monthly basis, as well as hazard pay, transportation expenses, meal expenses, utility bills, attendance bonuses vary from hospital to hospital.(按月給付的固定津貼、獎金,以及危險津貼、交通費、膳食費、水電費、全勤獎金等。各醫院不盡相同)udn.com/news/story/124393/8587820?from=udn-catehotnews_ch2 |
n Taiwan ranks No.99 in World's Best Smart Hospital list (2025) by Newsweek, Statista
World's Best
Smart Hospitals 2025 |
||
world rank | hospital | country |
10 | Sheba Medical center | Israel |
18 | Samsung Medical Center | S. Korea |
22 | Singapore General Hospital | Singapore |
23 | The Univ. of Tokyo Hospital | Japan |
30 | Tan Tock Seng Hospital | Singapore |
39 | Fortis Memorial Research Institute | India |
45 | Gleneagles Hospital | Singapore |
57 | Kyoto Univ. Hospital | Japan |
60 | Seoul National Univ. Hospital | S. Korea |
65 | Asan Medical center | S. Korea |
77 | National Univ. Hospital | Singapore |
85 | Keio University Hospital | Japan |
94 | Wooridul Spine Hospital | S. Korea |
96 | Seoul National University - Bundang Hospital | S. Korea |
98 | Ajou University Hospital | S. Korea |
99 | Taichung Veterans General Hospital | Taiwan |
ps: survey-studies not including mainland China, Hong Kong, Macau, etc |
n comparison among main countries in Asia
World's Best
Smart Hospitals 2025 |
||
Asia's rank |
country |
number of top 100 hospitals |
1 | S. Korea | 6 (No. 18, 60, 65, 94, 96,98) |
2 | Singapore | 4 (No.22, 30, 45, 77) |
3 | Japan | 3 (No. 23, 57, 85) |
4 | Israel | 1 (No.10) |
5 | India | 1 (No. 39) |
6 | Taiwan | 1 (No.99) |
n Taiwan's hospitals enter top 350
World's Best Smart Hospitals 2025 by Newsweek |
|
臺中榮總 | Taichung Veterans General Hospital |
中國醫大醫院 | China Medical Univ. Hospital |
高雄長庚 | Kaohsiung Chang Gung Mem. Hospital |
高雄榮總 | Kaohsiung Veterans General Hospital |
林口長庚 | Linkou Chang Gung Mem. Hospital |
成大醫院 | National Cheng Kung Univ. Hospital |
台大醫院 | National Taiwan Univ. Hospital |
臺北榮總 | Taipei Veterans General Hospital |
pic. : No.1 "physicians in Taiwan" on Yandex Russia at 2025-2-8, 2024-12-24, 2024-8-8, 2024-2-28, 2024-1-15, 2024-1-1, 2023-11-13, 2023-10-5, 2023-8-25, 2023-8-8, 2023-6-24, 2023-5-1, 2023-4-28, 2023-3-16, 2023-3-17, 2022-6-30, 2022-6-12, 2022-5-27, 2022-4-22, 2022-3-11, 2022-2-16, 2022-1-23, 2021-12-30, 2021-11-12, 2021-10-27, 2021-10-14, 2021-9-29, 2021-9-6, 2021-8-20, 2021-8-7, 2021-7-18, 2021-7-11, 2021-6-29
pic. : This websites group was ranked No.1 on Yandex of Russia by keyword "medical Doctors in Taiwan" test at 2025-2-8, 2024-12-24, 2024-1-1, 2023-10-5, 2023-8-25, 2023-8-8, 2023-6-24, 2022-1-24, 2021-12-31, 2021-11-11, 2021-10-28, |